At Louise Lunness-Barnes Dental Clinic we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Please call the practice for further information on private dentistry fees.
Fees correct as of April 2026
| New patient exam | From | £88 |
| Routine exam | From | £42 |
| Small x-rays | From | £12 |
| OPG | From | £60 |
| Emergency appointment | From | £72 |
| Hygienist Appointment (30 Mins) | From | £76 |
| FILLINGS | ||
| Amalgam fillings | ||
| 1 surface | From | £120 |
| 2 surfaces | From | £140 |
| 3 surfaces | From | £170 |
| Composite fillings | ||
| 1 surface | From | £120 |
| 2 surfaces | From | £140 |
| 3 surfaces | From | £170 |
| Composite bonding | From | £290 per tooth |
| EXTRACTIONS | ||
| Extractions | From | £150 |
| Molar extractions | From | £190 |
| Complex or multiple extractions | From | £295 per hour |
| ROOT CANAL TREATMENT | ||
| RCT - Incisor | From | £480 |
| Canine | From | £480 |
| Pre molar | From | £600 |
| Molar | From | £780 |
| CROWNS | ||
| Porcelain bonded to metal | From | £650 |
| Zirconia | From | £800 |
| Emax | From | £700 |
| Gold | From | £780 |
| Veneers | From | £425 |
| Bridges - porcelain bonded | From | £650 |
| Maryland | From | £600 |
| Recement crown | From | £68 |
| Recement bridge or maryland | From | £96 |
| DENTURES | ||
| Acrylic | From | £543 |
| Chrome | From | £705 |
| Addition | From | £195 |
| Repair | From | £195 |
| Reline | From | £260 |
| NIGHT GUARDS | ||
| Soft night guard | From | £190 |
| Hard night guard | From | £300 |
SNP Dental Limited trading as Louise Lunness-Barnes Dental Clinic is an Appointed Representative of Chrysalis Finance Limited, which is authorised and regulated by the Financial Conduct Authority. SNP Dental Limited is a credit broker, not a lender. The provider of a payment scheme which is not offered through or by Chrysalis Finance Limited may not be so authorised and regulated.
Click here to try our finance calculator.